This is a carousel with auto-rotating slides. Activate any of the buttons to disable rotation. Use Next and Previous buttons to navigate, or jump to a slide with the slide dots.
N/A
Item Measurements
In the chart below are the actual measurements of this Filson item. The sketch shows where the measurements are taken so you can compare to products you already own.
- Length
- Measure from neck to bottom seam
- Shoulder
- Measure between top of sleeve seams
- Chest
- Measure 1 inch below armhole
- Sleeve
- Measure spine to bottom of sleeve


Length | Shoulder | Chest | Sleeve | |
---|---|---|---|---|
XS | 29 ¾ | 17 | 40 | 33 ¼ |
S | 30 ½ | 17 ¾ | 43 | 34 ¼ |
M | 31 ¼ | 18 ½ | 46 | 35 ¼ |
L | 32 | 19 ¼ | 49 | 36 ¼ |
XL | 32 ¾ | 20 | 52 | 37 |
XXL | 33 ½ | 20 ¾ | 55 | 37 ¾ |
XXXL | 34 ¼ | 21 ½ | 58 | 38 ½ |
4XL | 31 ¼ | 18 ½ | 46 | 35 ¼ |
M LONG | 32 ¾ | 18 ½ | 46 | 36 ¾ |
L LONG | 33 ½ | 19 ¼ | 49 | 37 ¾ |
XL LONG | 34 ¼ | 20 | 52 | 38 ½ |
XXL LONG | 35 | 20 ¾ | 55 | 39 ¼ |
Length | Shoulder | Chest | Sleeve | |
---|---|---|---|---|
XS | 75.57 | 43.18 | 101.6 | 84.46 |
S | 77.47 | 45.09 | 109.22 | 87 |
M | 79.38 | 46.99 | 116.84 | 89.54 |
L | 81.28 | 48.9 | 124.46 | 92.08 |
XL | 83.19 | 50.8 | 132.08 | 93.98 |
XXL | 85.09 | 52.71 | 139.7 | 95.89 |
XXXL | 87 | 54.61 | 147.32 | 97.79 |
4XL | 79.38 | 46.99 | 116.84 | 89.54 |
M LONG | 83.19 | 46.99 | 116.84 | 93.35 |
L LONG | 85.09 | 48.9 | 124.46 | 95.89 |
XL LONG | 87 | 50.8 | 132.08 | 97.79 |
XXL LONG | 88.9 | 52.71 | 139.7 | 99.7 |
Measurements are body measurements
X-Long Body Length: 1 1/2" longer than Regular length (Sizes M-XXL)
X-Long Sleeve Length: 1 1/2" longer than Regular length (Sizes M-XXL)