This is a carousel with auto-rotating slides. Activate any of the buttons to disable rotation. Use Next and Previous buttons to navigate, or jump to a slide with the slide dots.
N/A
Item Measurements
In the chart below are the actual measurements of this Filson item. The sketch shows where the measurements are taken so you can compare to products you already own.
- Shoulder
- Measure between top of sleeve seams
- Length
- Measure from neck to bottom seam
- Chest
- Measure 1 inch below armhole
- Sleeve
- Measure spine to bottom of sleeve
![Body Measurements Guide Body Measurements Guide](https://filson-m2.imgix.net//media/wysiwyg/sizing-shirts-outerwear.png?auto=format,compress)
![Body Measurements Guide Body Measurements Guide](https://filson-m2.imgix.net//media/wysiwyg/sizing-shirts-outerwear.png?auto=format,compress)
Shoulder | Length | Chest | Sleeve | |
---|---|---|---|---|
XS | 17 ½ | 28 ½ | 36 ½ | 16 ¾ |
S | 18 ¼ | 29 ¼ | 39 ½ | 17 ½ |
M | 19 | 30 | 42 ½ | 18 ¼ |
L | 19 ¾ | 30 ¾ | 45 ½ | 19 |
XL | 20 ½ | 31 ½ | 48 ½ | 19 ⅝ |
XXL | 21 ¼ | 32 ¼ | 51 ½ | 20 ¼ |
XXXL | 22 | 33 | 54 ½ | 20 ⅞ |
Shoulder | Length | Chest | Sleeve | |
---|---|---|---|---|
XS | 44.45 | 72.39 | 92.71 | 42.55 |
S | 46.36 | 74.3 | 100.33 | 44.45 |
M | 48.26 | 76.2 | 107.95 | 46.36 |
L | 50.17 | 78.11 | 115.57 | 48.26 |
XL | 52.07 | 80.01 | 123.19 | 49.85 |
XXL | 53.98 | 81.92 | 130.81 | 51.44 |
XXXL | 55.88 | 83.82 | 138.43 | 53.02 |
Measurements are body measurements
X-Long Body Length: 1 1/2" longer than Regular length (Sizes M-XXL)
X-Long Sleeve Length: 1 1/2" longer than Regular length (Sizes M-XXL)
Find your size
Using a soft tape measure, take your body measurements as shown on the sketch below. Your corresponding size is in the top row of the chart.
Chest - Measure 1" below armpit, fullest area
Waist - Measure around your waist at the belt line. Keep one finger between the tape and your body to ensure an accurate fit
Hip - Measure around the fullest part of your hip. Keep one finger between the tape measure to ensure an accurate fit
Arm - Measure from base of neck, across the shoulder, and down to wrist bone
See Fit Guide for additional details
![](https://filson-m2.imgix.net/media/fit-guide-page/20220201/fit-mens-ow.png?auto=format,compress)
![](https://filson-m2.imgix.net/media/fit-guide-page/20220201/fit-mens-ow.png?auto=format,compress)
chest | arm | waist | hip | |
---|---|---|---|---|
XS | 33½ - 36½ | 32½ - 33½ | 27½ - 30½ | 33½ - 36½ |
S | 36½ - 39½ | 33½ - 34½ | 30½ - 33½ | 36½ - 39½ |
M | 39½ - 43½ | 34 - 35 | 33½ - 36½ | 39½ - 43½ |
L | 43½ - 45½ | 34¾ - 35¾ | 36½ - 39½ | 43½ - 45½ |
XL | 45½ - 49½ | 35½ - 36½ | 39½ - 43½ | 45½ - 49½ |
XXL | 49½ - 51½ | 36¼ - 37¼ | 43½ - 46½ | 49½ - 51½ |
XXXL | 51½ - 53½ | 37 - 38 | 46½ - 48½ | 51½ - 53½ |
chest | arm | waist | hip | |
---|---|---|---|---|
XS | 85.09 - 92.71 | 82.55 - 85.09 | 69.86 - 77.47 | 85.09 - 92.71 |
S | 92.71 - 100.33 | 84.45 - 86.99 | 77.47 - 85.09 | 92.71 - 100.33 |
M | 100.33 - 110.49 | 86.36 - 88.9 | 85.09 - 92.71 | 100.33 - 110.49 |
L | 110.49 - 115.57 | 88.265 - 90.80 | 92.71 - 100.33 | 110.49 - 115.57 |
XL | 115.57 - 125.73 | 90.17 - 92.71 | 100.33 - 110.49 | 115.57 - 125.73 |
XXL | 125.73 - 130.81 | 92.07 - 94.61 | 110.49 - 118.11 | 125.73 - 130.81 |
XXXL | 130.81 - 135.89 | 93.98 - 96.52 | 118.11 - 123.19 | 130.81 - 135.89 |
Free U.S. shipping over $75 USD
Returnable within 30 days
Limited lifetime guarantee
This is a carousel with tiles. Use your tab key to navigate through each tile.
Your are currently visiting the U.S. store. Please confirm your preferred shopping experience: