Tin Cloth Jacket
SKU
11010007-magic-dark-tan
This item will be available soon. Enter your info below and we’ll be in touch when the product is available.
Thank you!
You’ve been added to the waiting list and we’ll let you know the moment this product becomes available again.
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
34-36 | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 | |
CHEST* | 33½" - 36½" | 36½" - 39½" | 39½" - 43½" | 43½" - 45½" | 45½" - 49½" | 49½" - 51½" | 51½" - 53½" |
WAIST* | 27½" - 30½" | 30½" - 33½" | 33½" - 36½" | 36½" - 39½" | 39½" - 43½" | 43½" - 46½" | 46½" - 48½" |
HIP* | 33½" - 36½" | 36½" - 39½" | 39½" - 43½" | 43½" - 45½" | 45½" - 49½" | 49½" - 51½" | 51½" - 53½" |
NECK* | 13½" - 14" | 14½" - 15" | 15½" - 16" | 16½" - 17" | 17½" - 18" | 18" - 18½" | 18½" - 19" |
SLEEVE* | 32½" - 33½" | 33¼" - 34¼" | 34" - 35" | 34¾" - 35¾" | 35½" - 36½" | 36¼" - 37¼" | 37" - 38" |
*BODY MEASUREMENT
X-LONG SIZESOur X-Long sizes are for you if regular-sized shirts fit in the chest and shoulders, but the body length and sleeves are often too short. |
To view our entire sizing guide, click here.
Details
Read more
Read less
Features
Item No.
11010007