Fit Guide for Shirts
| FILSON SHIRTS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Neck | 15 | 16 | 17 | 18 | 19 | 20 |
| Sleeve | 33 7/8 | 34 1/4 | 35 1/8 | 35 3/4 | 36 3/8 | 37 |
| Back length | 32 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 |
| XL Sleeve | N/A | 36 | 36 5/8 | 37 1/4 | 37 7/8 | N/A |
| XL Back Length | N/A | 34 | 34 1/2 | 35 | 35 1/2 | N/A |
Filson shirts: In general order by your neck and sleeve measurements. If machine wash/line dry, allow for moderate shrinkage. *Measurements can vary by style, please contact customer service if you need specific details.

